Coordinates 40° 6' 6.4692", -74° 9' 56.9412"
A list of all pages that have property "Coordinates" with value "40° 6' 6.4692", -74° 9' 56.9412"".
Since there have been only a few results, also nearby values are displayed.
- Khal Yaakov Akiva- Raintree Community Shul + (40° 5' 55.2048", -74° 9' 56.4948"Latitude: 40.098668
Longitude: -74.165693) - Bais Medrash Bais Shalom/ Simcha Room (BMG) + (40° 5' 55.374", -74° 13' 4.3932"Latitude: 40.098715
Longitude: -74.217887) - Avreichim + (40° 5' 55.392", -74° 13' 4.404"Latitude: 40.09872
Longitude: -74.21789) - Alumni + (40° 5' 56.1912", -74° 12' 58.6836"Latitude: 40.098942
Longitude: -74.216301) - Cong. Bais Tefilla of Lakewood + (40° 5' 56.976", -74° 12' 26.334"Latitude: 40.09916
Longitude: -74.207315) - Beth Medrash Govoha - Bais Aaron + (40° 5' 58.9596", -74° 13' 5.4642"Latitude: 40.099711
Longitude: -74.2181845) - Gur - Lakewood + (40° 5' 59.496", -74° 12' 59.4"Latitude: 40.09986
Longitude: -74.2165) - Zichron Yoel - Rabbi Gruber + (40° 6' 2.232", -74° 12' 28.404"Latitude: 40.10062
Longitude: -74.20789) - Bais Medrash Lev Avos + (40° 6' 2.6122", -74° 14' 3.0361"Latitude: 40.1007256
Longitude: -74.2341767) - Kollel Ner Avrohom + (40° 6' 3.613", -74° 13' 52.9536"Latitude: 40.1010036
Longitude: -74.231376)
- Yeshiva Gedola Bais Yisroel + (40° 6' 6.4692", -74° 9' 56.9412"Latitude: 40.101797
Longitude: -74.165817)
- Khal Zichron Schneur + (40° 6' 6.768", -74° 13' 59.772"Latitude: 40.10188
Longitude: -74.23327) - Alexander Shtiebel + (40° 6' 8.694", -74° 12' 43.1532"Latitude: 40.102415
Longitude: -74.211987) - Anshei Sfarad (Rabbi Blech) + (40° 6' 11.682", -74° 13' 7.5108"Latitude: 40.103245
Longitude: -74.218753) - Bais Medrash Kol Aryeh + (40° 6' 12.794", -74° 14' 42.257"Latitude: 40.1035539
Longitude: -74.2450714) - Congregation Kesser Torah D'Radomsk + (40° 6' 13.6573", -74° 13' 31.4839"Latitude: 40.1037937
Longitude: -74.2254122) - Beit HaRambam + (40° 6' 14.9868", -75° 2' 5.8992"Latitude: 40.104163
Longitude: -75.034972) - Bais Elimelech + (40° 6' 15.1776", -74° 12' 6.7032"Latitude: 40.104216
Longitude: -74.201862) - K`hal Ateres Yeshaya + (40° 6' 17.352", -74° 11' 56.004"Latitude: 40.10482
Longitude: -74.19889) - K`hal Anshe Cammebys/Somerset Dev. + (40° 6' 17.406", -74° 12' 0.8892"Latitude: 40.104835
Longitude: -74.200247) - Bais Mordechai + (40° 6' 18.6696", -74° 13' 24.7152"Latitude: 40.105186
Longitude: -74.223532)