Coordinates 40° 47' 14.2584", -73° 58' 42.3264"
A list of all pages that have property "Coordinates" with value "40° 47' 14.2584", -73° 58' 42.3264"".
Since there have been only a few results, also nearby values are displayed.
- Shaarey Zedek + (40° 47' 1.14", -74° 1' 2.4348"Latitude: 40.78365
Longitude: -74.017343) - Estihana in Manhattan (New York City) (New York City) + (40° 47' 1.6764", -73° 58' 44.8248"Latitude: 40.783799
Longitude: -73.979118) - The Carlebach Shul + (40° 47' 3.7824", -73° 58' 52.86"Latitude: 40.784384
Longitude: -73.98135) - Orach Chaim + (40° 47' 6.666", -73° 57' 5.454"Latitude: 40.785185
Longitude: -73.951515) - Chabad of Roslyn + (40° 47' 7.08", -73° 38' 54.1824"Latitude: 40.7853
Longitude: -73.648384) - Jewish Museum nyc + (40° 47' 7.6549", -73° 57' 25.6745"Latitude: 40.7854597
Longitude: -73.9571318) - Congregation Boyan + (40° 47' 9.4816", -73° 58' 48.7776"Latitude: 40.7859671
Longitude: -73.980216) - Boyaner Shteibel + (40° 47' 9.8628", -73° 58' 48.0576"Latitude: 40.786073
Longitude: -73.980016) - MYC + (40° 47' 10.172", -73° 43' 39.4972"Latitude: 40.7861589
Longitude: -73.7276381) - The Jewish Center + (40° 47' 12.5592", -73° 58' 23.3544"Latitude: 40.786822
Longitude: -73.973154)
- West Side Sephardic Synagogue + (40° 47' 14.2584", -73° 58' 42.3264"Latitude: 40.787294
Longitude: -73.978424)
- Daughters of Israel + (40° 47' 14.37", -74° 16' 25.5612"Latitude: 40.787325
Longitude: -74.273767) - Darchei Emet + (40° 47' 15.887", -73° 43' 34.6148"Latitude: 40.7877464
Longitude: -73.7262819) - Wildoaks Minyun + (40° 47' 16.0836", -73° 44' 24.6336"Latitude: 40.787801
Longitude: -73.740176) - Sephardic Minyan of the Upper West Side + (40° 47' 18.1572", -73° 58' 15.0456"Latitude: 40.788377
Longitude: -73.970846) - The Plainview Synagogue + (40° 47' 22.6392", -73° 28' 30.324"Latitude: 40.789622
Longitude: -73.47509) - Mount Sinai Hospital Minyan + (40° 47' 25.4904", -73° 57' 14.5512"Latitude: 40.790414
Longitude: -73.954042) - Congregation Ahavas Chesed (Rudniker Shtiebel) + (40° 47' 27.2112", -73° 58' 36.2028"Latitude: 40.790892
Longitude: -73.976723) - Young Israel of the West Side + (40° 47' 27.5784", -73° 58' 23.1024"Latitude: 40.790994
Longitude: -73.973084) - Roslyn Synagogue + (40° 47' 27.9823", -73° 38' 41.9474"Latitude: 40.7911062
Longitude: -73.6449854) - Yeshiva Ketana of Manhattan + (40° 47' 28.5324", -73° 58' 39.4608"Latitude: 40.791259
Longitude: -73.977628)