Coordinates 40° 49' 57.72", -74° 6' 41.832"
A list of all pages that have property "Coordinates" with value "40° 49' 57.72", -74° 6' 41.832"".
Since there have been only a few results, also nearby values are displayed.
- Chabad of Brookville + (40° 49' 28.4088", -73° 35' 11.7456"Latitude: 40.824558
Longitude: -73.586596) - Meadows Office Complex + (40° 49' 29.3027", -74° 6' 33.5308"Latitude: 40.8248063
Longitude: -74.1093141) - Jets Game Mincha Minyan (Metlife Stadium) + (40° 49' 29.3693", -74° 4' 29.2634"Latitude: 40.8248248
Longitude: -74.0747954) - Cumulative Wealth Solutions + (40° 49' 29.8596", -74° 19' 22.5516"Latitude: 40.824961
Longitude: -74.322931) - Yankee Stadium + (40° 49' 39.5292", -73° 55' 33.7476"Latitude: 40.827647
Longitude: -73.926041) - Gurwin Jewish Nursing & Rehabilitation Center + (40° 49' 41.6532", -73° 17' 56.1444"Latitude: 40.828237
Longitude: -73.298929) - Jewish Historical Society of New Jersey + (40° 49' 43.0604", -74° 25' 50.3432"Latitude: 40.8286279
Longitude: -74.4306509) - Chabad of Randolph + (40° 49' 45.5808", -74° 33' 35.9676"Latitude: 40.829328
Longitude: -74.559991) - Chabad of Fort Lee + (40° 49' 52.788", -73° 58' 56.892"Latitude: 40.83133
Longitude: -73.98247) - Concourse Rehabilitation & Nursing Center + (40° 49' 53.4137", -73° 55' 11.6951"Latitude: 40.8315038
Longitude: -73.9199153)
- Congregation Beth El + (40° 49' 57.72", -74° 6' 41.832"Latitude: 40.8327
Longitude: -74.11162)
- Beis Menachem of Parkchester + (40° 49' 58.3529", -73° 51' 27.2009"Latitude: 40.8328758
Longitude: -73.8575558) - Chabad of Mid-Suffolk + (40° 50' 0.5532", -73° 15' 51.732"Latitude: 40.833487
Longitude: -73.26437) - Synagogue on the Palisades + (40° 50' 3.3648", -73° 58' 42.9096"Latitude: 40.834268
Longitude: -73.978586) - National Public Seating + (40° 50' 5.244", -74° 7' 41.736"Latitude: 40.83479
Longitude: -74.12826) - Chaifetz & Schreiber (Accounting firm) + (40° 50' 10.6512", -73° 41' 55.1652"Latitude: 40.836292
Longitude: -73.698657) - Kehillas Beis Sholom + (40° 50' 13.6144", -74° 8' 43.8558"Latitude: 40.8371151
Longitude: -74.1455155) - Carlstadt-Moonachie Meadowlands Area + (40° 50' 14.5896", -74° 4' 11.3052"Latitude: 40.837386
Longitude: -74.069807) - Kollel Avreichim of Passaic + (40° 50' 21.4476", -74° 8' 2.0868"Latitude: 40.839291
Longitude: -74.133913) - Chabad Torah Community Center + (40° 50' 25.62", -73° 6' 45.2808"Latitude: 40.84045
Longitude: -73.112578) - Elmax Lumber + (40° 50' 26.664", -73° 54' 16.9272"Latitude: 40.84074
Longitude: -73.904702)