Coordinates 41° 42' 10.926", -74° 38' 29.67"
A list of all pages that have property "Coordinates" with value "41° 42' 10.926", -74° 38' 29.67"".
Since there have been only a few results, also nearby values are displayed.
- Castle Hill Bungalows + (41° 39' 42.4811", -74° 42' 28.5502"Latitude: 41.6618003
Longitude: -74.7079306) - Infinity Estates + (41° 40' 24.781", -74° 48' 55.7861"Latitude: 41.67355029
Longitude: -74.81549615) - Viznits / Gibbers + (41° 40' 44.1012", -74° 40' 25.3542"Latitude: 41.678917
Longitude: -74.6737095) - White Lake Beis Medrash/Cong. Beth Sinai + (41° 40' 53.6448", -74° 49' 45.2676"Latitude: 41.681568
Longitude: -74.829241) - Chabad CHAI Center of West Bay + (41° 41' 5.9352", -71° 27' 10.8936"Latitude: 41.684982
Longitude: -71.453026) - Etz Chayim + (41° 41' 19.8312", -83° 38' 7.4004"Latitude: 41.688842
Longitude: -83.635389) - Cong. Nof Bahir + (41° 41' 32.2404", -74° 42' 1.6524"Latitude: 41.692289
Longitude: -74.700459) - Clearview Bungalows + (41° 41' 32.2404", -74° 42' 1.6524"Latitude: 41.692289
Longitude: -74.700459) - Kahal Divrei Chaim + (41° 41' 37.5318", -74° 50' 31.9703"Latitude: 41.69375884
Longitude: -74.84221396) - Camp rav tov boys camp + (41° 41' 53.4984", -74° 40' 57.99"Latitude: 41.698194
Longitude: -74.682775)
- Yellow Shutters Shul + (41° 42' 10.926", -74° 38' 29.67"Latitude: 41.703035
Longitude: -74.641575)
- South Fallsburg Shul + (41° 42' 24.6182", -74° 37' 47.1454"Latitude: 41.7068384
Longitude: -74.6297626) - Woodlake Village + (41° 42' 26.6972", -74° 34' 26.238"Latitude: 41.7074159
Longitude: -74.573955) - Irvington Estates + (41° 42' 30.6144", -74° 37' 47.7372"Latitude: 41.708504
Longitude: -74.629927) - Riverside Bungalows + (41° 42' 30.6144", -74° 37' 47.7372"Latitude: 41.708504
Longitude: -74.629927) - Highland Park Resort + (41° 42' 37.0476", -74° 34' 44.9371"Latitude: 41.710291
Longitude: -74.5791492) - Woodridge Shul - Ohave Shalom + (41° 42' 39.024", -74° 34' 21.5544"Latitude: 41.71084
Longitude: -74.572654) - K`hal Yerim Woodridge + (41° 42' 44.2224", -74° 34' 20.7372"Latitude: 41.712284
Longitude: -74.572427) - Ezrath Israel + (41° 43' 7.4388", -74° 23' 55.3452"Latitude: 41.718733
Longitude: -74.398707) - Brook Cottages + (41° 43' 22.2614", -74° 37' 34.9766"Latitude: 41.7228504
Longitude: -74.6263824) - Laurel Ledge + (41° 43' 22.2614", -74° 37' 34.9766"Latitude: 41.7228504
Longitude: -74.6263824)