Coordinates 41° 43' 38.7487", -74° 34' 44.3986"
A list of all pages that have property "Coordinates" with value "41° 43' 38.7487", -74° 34' 44.3986"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -74.578999611111)
- Woodlake Village + (41° 42' 26.6972", -74° 34' 26.238"Latitude: 41.7074159
Longitude: -74.573955) - Irvington Estates + (41° 42' 30.6144", -74° 37' 47.7372"Latitude: 41.708504
Longitude: -74.629927) - Riverside Bungalows + (41° 42' 30.6144", -74° 37' 47.7372"Latitude: 41.708504
Longitude: -74.629927) - Highland Park Resort + (41° 42' 37.0476", -74° 34' 44.9371"Latitude: 41.710291
Longitude: -74.5791492) - Woodridge Shul - Ohave Shalom + (41° 42' 39.024", -74° 34' 21.5544"Latitude: 41.71084
Longitude: -74.572654) - K`hal Yerim Woodridge + (41° 42' 44.2224", -74° 34' 20.7372"Latitude: 41.712284
Longitude: -74.572427) - Ezrath Israel + (41° 43' 7.4388", -74° 23' 55.3452"Latitude: 41.718733
Longitude: -74.398707) - Brook Cottages + (41° 43' 22.2614", -74° 37' 34.9766"Latitude: 41.7228504
Longitude: -74.6263824) - Laurel Ledge + (41° 43' 22.2614", -74° 37' 34.9766"Latitude: 41.7228504
Longitude: -74.6263824) - Yeshiva Zichron Moshe S/Fallsburg + (41° 43' 32.3724", -74° 37' 28.7688"Latitude: 41.725659
Longitude: -74.624658)
Longitude: -74.578999611111)
- Camp Morris Shul + (41° 43' 38.7487", -74° 34' 44.3986"Latitude: 41.7274302
Longitude: -74.5789996) - Belz Boys Camp + (41° 43' 44.863", -74° 34' 13.8702"Latitude: 41.7291286
Longitude: -74.5705195) - Bobov (Silver Pond) + (41° 43' 51.0485", -74° 35' 46.6292"Latitude: 41.7308468
Longitude: -74.5962859) - Living Torah Museum (Catskills) + (41° 43' 51.078", -74° 36' 1.6164"Latitude: 41.730855
Longitude: -74.600449) - Cong. Menicha Inc. + (41° 43' 58.2672", -74° 37' 38.3304"Latitude: 41.732852
Longitude: -74.627314) - Kehal Yehuda Leib + (41° 43' 59.322", -74° 37' 4.2996"Latitude: 41.733145
Longitude: -74.617861) - Camp Nachlas Yacov + (41° 44' 0.9277", -74° 47' 58.1439"Latitude: 41.73359103
Longitude: -74.79948442) - Lake Forest + (41° 44' 8.6946", -74° 37' 17.8626"Latitude: 41.7357485
Longitude: -74.6216285) - Twin Oaks + (41° 44' 8.6946", -74° 37' 17.8626"Latitude: 41.7357485
Longitude: -74.6216285) - Lubavitch Chabad of the Loop - Weekday Mincha ONLY + (41° 44' 24.1224", -87° 37' 40.7244"Latitude: 41.740034
Longitude: -87.627979)