Coordinates 41° 6' 50.742", -74° 3' 41.706"
A list of all pages that have property "Coordinates" with value "41° 6' 50.742", -74° 3' 41.706"".
Since there have been only a few results, also nearby values are displayed.
- Yeshivas Or Hameir + (41° 6' 41.9436", -74° 4' 43.1508"Latitude: 41.111651
Longitude: -74.078653) - Bais Medrash L'Torah + (41° 6' 42.0444", -74° 3' 29.952"Latitude: 41.111679
Longitude: -74.05832) - Vien Beis Meir + (41° 6' 43.0776", -74° 4' 8.7096"Latitude: 41.111966
Longitude: -74.069086) - Congregation Chasdei Gur + (41° 6' 45.792", -74° 4' 20.1036"Latitude: 41.11272
Longitude: -74.072251) - Bais Shraga + (41° 6' 47.502", -74° 4' 18.7896"Latitude: 41.113195
Longitude: -74.071886) - Divriey Amuna + (41° 6' 47.9718", -74° 3' 31.4572"Latitude: 41.1133255
Longitude: -74.0587381) - Fountainview at College Road + (41° 6' 48.69", -74° 5' 22.9164"Latitude: 41.113525
Longitude: -74.089699) - Kedushas Baruch + (41° 6' 50.0292", -74° 4' 25.6656"Latitude: 41.113897
Longitude: -74.073796) - Mesivta Ziv Hatorah + (41° 6' 50.526", -74° 4' 8.7096"Latitude: 41.114035
Longitude: -74.069086) - Malbush Tzvi Krali + (41° 6' 50.6448", -74° 3' 31.6008"Latitude: 41.114068
Longitude: -74.058778)
- Vyoel Moshe D`Satmar + (41° 6' 50.742", -74° 3' 41.706"Latitude: 41.114095
Longitude: -74.061585)
- Ohr Yosef Yampoleh + (41° 6' 51.0588", -74° 5' 19.662"Latitude: 41.114183
Longitude: -74.088795) - Yeshiva D'Monsey + (41° 6' 51.102", -74° 3' 54.8496"Latitude: 41.114195
Longitude: -74.065236) - Mesivta Beth Shraga + (41° 6' 51.228", -74° 4' 21.522"Latitude: 41.11423
Longitude: -74.072645) - Bais Yosef Meir + (41° 6' 51.6996", -74° 5' 29.04"Latitude: 41.114361
Longitude: -74.0914) - Agudath Israel + (41° 6' 52.7112", -74° 4' 43.6368"Latitude: 41.114642
Longitude: -74.078788) - Bais Medrash Elyon + (41° 6' 52.8516", -74° 4' 8.7096"Latitude: 41.114681
Longitude: -74.069086) - Congregation Chasidei Gur - Shtebel + (41° 6' 52.9466", -74° 4' 19.6874"Latitude: 41.1147074
Longitude: -74.0721354) - Yetev Lev D`Satmar + (41° 6' 52.9747", -74° 3' 42.3443"Latitude: 41.1147152
Longitude: -74.0617623) - Tiferes Gedalya + (41° 6' 53.1299", -74° 4' 19.5758"Latitude: 41.1147583
Longitude: -74.0721044) - Karlin Stolin + (41° 6' 53.4996", -74° 4' 8.1228"Latitude: 41.114861
Longitude: -74.068923)