Coordinates 42° 20' 29.1541", -71° 8' 41.8402"
A list of all pages that have property "Coordinates" with value "42° 20' 29.1541", -71° 8' 41.8402"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -71.144955611111)
- Wellesley-Weston Chabad + (42° 18' 20.5056", -71° 18' 21.51"Latitude: 42.305696
Longitude: -71.305975) - Beth Menachem Chabad + (42° 18' 42.228", -71° 12' 7.5528"Latitude: 42.31173
Longitude: -71.202098) - Maimonides Minyan + (42° 19' 45.7032", -71° 7' 48.5004"Latitude: 42.329362
Longitude: -71.130139) - 333 West Fort Street + (42° 19' 49.1736", -83° 2' 46.5972"Latitude: 42.330326
Longitude: -83.046277) - Chai Odom + (42° 20' 15.8208", -71° 8' 56.0724"Latitude: 42.337728
Longitude: -71.148909) - Beth El-Atereth Israel + (42° 20' 16.0332", -71° 11' 51.2664"Latitude: 42.337787
Longitude: -71.197574) - Beit Sasson-Sephardic Congregation of Newton + (42° 20' 16.0692", -71° 11' 50.9928"Latitude: 42.337797
Longitude: -71.197498) - Beth Pinchas (Bostoner) + (42° 20' 17.808", -71° 8' 21.588"Latitude: 42.33828
Longitude: -71.13933) - Congregation Shaarei Tefillah + (42° 20' 20.292", -71° 11' 50.9928"Latitude: 42.33897
Longitude: -71.197498) - Sephardic Community of Greater Boston + (42° 20' 26.8692", -71° 8' 32.1612"Latitude: 42.340797
Longitude: -71.142267)
Longitude: -71.144955611111)
- Kollel of Greater Boston + (42° 20' 29.1541", -71° 8' 41.8402"Latitude: 42.3414317
Longitude: -71.1449556) - Jerusalem Pita + (42° 20' 34.845", -71° 7' 12.7553"Latitude: 42.3430125
Longitude: -71.1202098) - Rami's + (42° 20' 36.0665", -71° 7' 25.0867"Latitude: 42.3433518
Longitude: -71.1236352) - Young Israel of Brookline + (42° 20' 39.4224", -71° 7' 14.9124"Latitude: 42.344284
Longitude: -71.120809) - Kadimah-Toras Moshe + (42° 20' 40.308", -71° 8' 40.0596"Latitude: 42.34453
Longitude: -71.144461) - Israel Book Shop Inc. + (42° 20' 42.9155", -71° 7' 37.5452"Latitude: 42.3452543
Longitude: -71.1270959) - Shaloh House + (42° 20' 50.6292", -71° 9' 14.3892"Latitude: 42.347397
Longitude: -71.153997) - Rubin's + (42° 20' 52.9235", -71° 7' 46.3303"Latitude: 42.3480343
Longitude: -71.1295362) - Chabad House of Greater Boston + (42° 20' 56.796", -71° 5' 41.694"Latitude: 42.34911
Longitude: -71.094915) - BU Hillel Daily Minyan + (42° 21' 2.574", -71° 6' 11.3724"Latitude: 42.350715
Longitude: -71.103159)