Coordinates 42° 23' 0.4128", -72° 31' 15.8088"
A list of all pages that have property "Coordinates" with value "42° 23' 0.4128", -72° 31' 15.8088"".
Since there have been only a few results, also nearby values are displayed.
- MIT Hillel Orthodox Minyan + (42° 21' 29.6532", -71° 5' 36.2508"Latitude: 42.358237
Longitude: -71.093403) - Agudas Achim Anshei Sfard / Adams Street Shul + (42° 21' 33.0228", -71° 12' 4.7196"Latitude: 42.359173
Longitude: -71.201311) - Vilna Shul + (42° 21' 37.0998", -71° 4' 2.2174"Latitude: 42.3603055
Longitude: -71.0672826) - Chabad Center of Sudbury + (42° 21' 42.462", -71° 25' 18.1992"Latitude: 42.361795
Longitude: -71.421722) - The Central Square Minyan + (42° 21' 51.9732", -71° 6' 19.8396"Latitude: 42.364437
Longitude: -71.105511) - Brandeis Orthodox Minyan + (42° 21' 54.6876", -71° 15' 23.0868"Latitude: 42.365191
Longitude: -71.256413) - Google Cambridge Minyan + (42° 21' 55.6452", -71° 5' 32.0244"Latitude: 42.365457
Longitude: -71.092229) - Traditional Minyan, Temple Beth Shalom + (42° 22' 9.8461", -71° 5' 58.3901"Latitude: 42.3694017
Longitude: -71.0995528) - Harvard Hillel + (42° 22' 17.3856", -71° 7' 2.8704"Latitude: 42.371496
Longitude: -71.117464) - The Semitic Museum at Harvard University + (42° 22' 41.0369", -71° 6' 50.2096"Latitude: 42.3780658
Longitude: -71.1139471)
- Kehillat Hillel Ha`azinu + (42° 23' 0.4128", -72° 31' 15.8088"Latitude: 42.383448
Longitude: -72.521058)
- Chabad House at Amherst + (42° 23' 1.8744", -72° 31' 42.6036"Latitude: 42.383854
Longitude: -72.528501) - Chabad House of Tufts University + (42° 24' 30.1104", -71° 7' 29.4168"Latitude: 42.408364
Longitude: -71.124838) - National Center for Jewish Film + (42° 25' 1.0848", -71° 15' 8.9968"Latitude: 42.416968
Longitude: -71.2524991) - Camp Malka + (42° 25' 20.4636", -74° 2' 16.7928"Latitude: 42.422351
Longitude: -74.037998) - Oorah - Zone II + (42° 25' 47.2127", -74° 36' 32.0717"Latitude: 42.4297813
Longitude: -74.6089088) - Chabad Of the Berkshires + (42° 26' 2.1336", -73° 15' 28.0872"Latitude: 42.433926
Longitude: -73.257802) - Center for Jewish Living at Cornell + (42° 26' 38.7492", -76° 29' 15.7416"Latitude: 42.444097
Longitude: -76.487706) - The Suit Depot + (42° 27' 11.6172", -83° 10' 22.8792"Latitude: 42.453227
Longitude: -83.173022) - B`nai Zion + (42° 27' 33.9192", -83° 11' 53.3148"Latitude: 42.459422
Longitude: -83.198143) - Crown Pointe - Weekday Mincha Minyan + (42° 27' 34.1291", -83° 10' 57.7384"Latitude: 42.4594803
Longitude: -83.1827051)