Coordinates 45° 30' 32.8619", -73° 37' 28.1755"
A list of all pages that have property "Coordinates" with value "45° 30' 32.8619", -73° 37' 28.1755"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -73.624493194444)
- Centre Moharan + (45° 29' 54.8297", -73° 44' 59.1241"Latitude: 45.4985638
Longitude: -73.7497567) - Chabad of the Town + (45° 30' 4.594", -73° 38' 44.9851"Latitude: 45.5012761
Longitude: -73.6458292) - Chabad Old Montreal + (45° 30' 6.6247", -73° 33' 32.1257"Latitude: 45.5018402
Longitude: -73.5589238) - Chabad Vieux-Montreal + (45° 30' 6.6247", -73° 33' 32.1257"Latitude: 45.5018402
Longitude: -73.5589238) - Ohr Somayach Montreal + (45° 30' 8.3412", -73° 37' 51.258"Latitude: 45.502317
Longitude: -73.630905) - McGill Minyan + (45° 30' 13.7776", -73° 34' 42.5316"Latitude: 45.5038271
Longitude: -73.578481) - Beth Kenesset Carre Phillips + (45° 30' 15.0606", -73° 34' 6.5017"Latitude: 45.5041835
Longitude: -73.5684727) - Hekhal Shalom + (45° 30' 23.94", -73° 41' 16.9476"Latitude: 45.50665
Longitude: -73.688041) - CENTRE THORA VEHAIM + (45° 30' 26.3884", -73° 41' 1.5842"Latitude: 45.5073301
Longitude: -73.6837734) - Sede Yitshaq + (45° 30' 32.8619", -73° 37' 28.1755"Latitude: 45.5091283
Longitude: -73.6244932)
Longitude: -73.624493194444)
- Young Israel of Montreal + (45° 30' 39.9712", -73° 37' 28.6743"Latitude: 45.511103113
Longitude: -73.624631752) - Beth Medrash Tefillo Lemoshe (jibo) + (45° 30' 40.9007", -73° 37' 39.4691"Latitude: 45.5113613
Longitude: -73.6276303) - Congregation Etz Chaim + (45° 30' 42.4271", -73° 37' 8.7773"Latitude: 45.5117853
Longitude: -73.6191048) - Maor Hagola (Uptown) + (45° 30' 42.8755", -73° 37' 57.4271"Latitude: 45.511909861
Longitude: -73.632618628) - Yeshiva Gedola + (45° 30' 43.5888", -73° 37' 10.56"Latitude: 45.512108
Longitude: -73.6196) - Rothschild Residence + (45° 30' 47.3209", -73° 37' 12.3665"Latitude: 45.5131447
Longitude: -73.6201018) - Adath Yeraim + (45° 30' 47.5668", -73° 37' 16.8488"Latitude: 45.513213
Longitude: -73.6213469) - Kollel Kesser Torah + (45° 30' 48.5701", -73° 37' 15.4654"Latitude: 45.5134917
Longitude: -73.6209626) - Batei Avos (Maison Paternelle) + (45° 30' 48.6792", -73° 37' 15.96"Latitude: 45.513522
Longitude: -73.6211) - MESIFTA + (45° 30' 53.6908", -73° 37' 42.7058"Latitude: 45.5149141
Longitude: -73.6285294)