- Chabad Center of Hamburg + (53° 33' 56.52", 9° 58' 44.4"Latitude: 53.5657
Longitude: 9.979) - Gemeinde Synagoge + (53° 34' 22.332", 9° 58' 7.68"Latitude: 53.57287
Longitude: 9.9688) - Hull Hebrew Congregation + (53° 44' 45.6", -0° 25' 44.4"Latitude: 53.746
Longitude: -0.429) - St. Annes Hebrew Congregation + (53° 44' 58.9812", -3° 1' 44.5836"Latitude: 53.749717
Longitude: -3.029051) - Hillel Jewish Student Centre + (53° 47' 49.2", -1° 36' 14.4"Latitude: 53.797
Longitude: -1.604) - Queenshill Synagogue + (53° 50' 38.036", -1° 32' 35.4286"Latitude: 53.8438989
Longitude: -1.5431746) - Beth Hamidrash Hagadol + (53° 50' 38.4", -1° 31' 44.4"Latitude: 53.844
Longitude: -1.529) - Etz Chaim Synagogue + (53° 51' 0", -1° 32' 2.4"Latitude: 53.85
Longitude: -1.534) - Lubavitch Centre of Leeds + (53° 51' 3.6", -1° 31' 22.8"Latitude: 53.851
Longitude: -1.523) - United Hebrew Congregation + (53° 51' 3.6", -1° 31' 22.8"Latitude: 53.851
Longitude: -1.523)
Longitude: -1.5485776944444)
- Chassidishe Synagogue + (53° 51' 45.5468", -1° 32' 54.8797"Latitude: 53.8626519
Longitude: -1.5485777) - Shomrei Hadass + (53° 52' 19.2", -1° 39' 50.4"Latitude: 53.872
Longitude: -1.664) - Beis Isroel + (53° 55' 8.9789", 27° 33' 6.7547"Latitude: 53.9191608
Longitude: 27.5518763) - YUSSR Youth Center + (53° 55' 8.9789", 27° 33' 6.7547"Latitude: 53.9191608
Longitude: 27.5518763) - Harrogate Hebrew Congregation + (53° 59' 29.4396", -1° 32' 41.7192"Latitude: 53.991511
Longitude: -1.544922) - Adass Yisroel Shule + (54° 9' 44.7624", -3° 38' 50.8596"Latitude: 54.162434
Longitude: -3.647461) - Stutthof (concentration Camp) + (54° 19' 41.6028", 19° 9' 14.3312"Latitude: 54.328223
Longitude: 19.1539809) - Gdansk Community + (54° 22' 40.6801", 18° 36' 18.5468"Latitude: 54.3779667
Longitude: 18.6051519) - Belfast Hebrew Congregation + (54° 37' 48", -5° 56' 6"Latitude: 54.63
Longitude: -5.935) - Minyan of synagogue ``Taharat HaKodesh`` + (54° 40' 33.8099", 25° 16' 55.3235"Latitude: 54.6760583
Longitude: 25.2820343)