| Chabad Jewish Center of Solon |
| Address | 5570 Harper Road + |
|---|---|
| Coordinates |
41° 24' 30.2688", -81° 27' 59.5044"Latitude: 41.408408 Longitude: -81.466529 + |
| Friday Mincha | 7:30 pm through August 8th + , 7:00 pm starting August 15th + |
| Mincha | Fast days + , one hour before end of fast + |
| Name of City | Solon + |
| Name of Country | U.S.A. + |
| Name of Rabbi | Rabbi Z. Greenberg + |
| Name of State | Ohio + |
| Nusach | Ari + |
| Official City Name | Solon + |
| Phone | 440-498-9533 + |
| Shabbos Shacharis | 10:00 AM + , Tanya class most Shabbos mornings @ 9:00 AM + |
| Shachris-Rosh Chodosh | 7:00 AM + |
| Shachris-Sunday | 8:00 AM + |
| Web Page | http://www.solonchabad.com/ + |
| Zipcode | 44139 + |
| Categories | Shuls + |
| Modification dateThis property is a special property in this wiki. | 27 February 2015 20:18:08 + |
| hide properties that link here |
| No properties link to this page. |